Skip to content

Fitness progress

Tracking my ongoing progress towards my health and fitness goals. See my original post for what I'm trying to achieve and how I'm doing it.

Weight

Weight

Data
Week Weight (kg) Difference (kg) Total (kg)
17 84.1 -0.8 -10.3
16 84.1 -0.8 -10.3
15 84.9 +0.5 -9.5
14 84.4 -0.6 -10.0
13 85.0 -0.5 -9.4
12 85.5 -1.3 -8.9
11 85.5 -1.3 -8.9
10 86.8 -0.1 -7.6
9 86.9 -0.6 -7.5
8 87.5 -1.4 -6.9
7 88.9 -0.4 -5.5
6 89.3 +0.2 -5.1
5 89.1 -1.3 -5.3
4 90.4 -1.5 -4.0
3 91.9 -1.2 -2.5
2 93.1 -0.7 -1.3
1 93.8 -0.6 -0.6
0 94.4

Composition

Composition

Data
Week Body fat Lean mass (kg) Fat mass (kg)
17 30.7% 58.3 28.4
16 30.7% 58.3 28.4
15 31.4% 58.2 26.7
14 30.9% 58.3 26.1
13 31.5% 58.2 26.8
12 31.8% 58.3 27.2
11 31.8% 58.3 27.2
10 32.8% 58.3 28.5
9 32.8% 58.4 28.5
8 33.2% 58.5 29.1
7 34.1% 58.6 30.3
6 34.6% 58.4 30.9
5 34.3% 58.5 30.6
4 35.5% 58.3 32.1
3 36.6% 58.3 33.6
2 37.3% 58.4 34.7
1 37.8% 58.3 35.5
0 38.3% 58.2 36.2

BMI

BMI

Data
Week BMI
17 28.4
16 28.4
15 28.7
14 28.5
13 28.7
12 28.9
11 28.9
10 29.3
9 29.4
8 29.6
7 30.1
6 30.2
5 30.1
4 30.6
3 31.1
2 31.5
1 31.7
0 31.9

Resting heart rate

RHR

Data
Week Resting heart rate
17 62
16 63
15 61
14 64
13 61
12 61
11 59
10 59
9 60
8 61
7 62
6 61
5 61
4 63
3 66
2 64
1 61
0 61

Goals

Projected

Goal weight (kg) Best case Worst case
80.9 2025-01-26 2025-02-23
76.9 2025-02-23 2025-05-04
73.0 2025-03-30 2025-07-13
69.4 2025-04-27 2025-09-14

Completed

Goal weight (kg) Achieved
89.7 2024-10-06
85.2 2024-12-01
80.9
76.9
73.0
69.4

Share on Bluesky

Share on Twitter