Skip to content

Fitness progress

Tracking my ongoing progress towards my health and fitness goals. See my original post for what I'm trying to achieve and how I'm doing it.

Weight

Weight

Data
Week Weight (kg) Difference (kg) Total (kg)
32 76.4 -1.4 -18.0
31 77.8 0.0 -16.6
30 77.8 0.0 -16.6
29 77.8 -0.6 -16.6
28 78.4 0.0 -16.0
27 78.4 -1.2 -16.0
26 79.6 -0.6 -14.8
25 80.2 -0.3 -14.2
24 80.5 -0.2 -13.9
23 80.7 -0.4 -13.7
22 81.1 -0.8 -13.3
21 81.9 0.0 -12.5
20 81.9 -0.5 -12.5
19 82.4 -1.3 -12.0
18 83.7 -0.4 -10.7
17 84.1 0.0 -10.3
16 84.1 -0.8 -10.3
15 84.9 +0.5 -9.5
14 84.4 -0.6 -10.0
13 85.0 -0.5 -9.4
12 85.5 -1.3 -8.9
11 85.5 -1.3 -8.9
10 86.8 -0.1 -7.6
9 86.9 -0.6 -7.5
8 87.5 -1.4 -6.9
7 88.9 -0.4 -5.5
6 89.3 +0.2 -5.1
5 89.1 -1.3 -5.3
4 90.4 -1.5 -4.0
3 91.9 -1.2 -2.5
2 93.1 -0.7 -1.3
1 93.8 -0.6 -0.6
0 94.4

Composition

Composition

Data
Week Body fat Lean mass (kg) Fat mass (kg)
32 25.0% 57.3 19.1
31 26.2% 57.4 20.4
30 26.2% 57.4 20.4
29 26.2% 57.4 20.4
28 26.5% 57.6 20.8
27 26.6% 57.5 20.9
26 27.3% 57.9 21.7
25 27.9% 57.8 22.4
24 28.1% 57.9 22.6
23 28.3% 57.9 22.8
22 28.5% 58.0 23.1
21 29.4% 57.8 24.1
20 29.4% 57.8 24.1
19 29.6% 58.0 24.4
18 30.4% 58.3 25.4
17 30.7% 58.3 25.8
16 30.7% 58.3 25.8
15 31.4% 58.2 26.7
14 30.9% 58.3 26.1
13 31.5% 58.2 26.8
12 31.8% 58.3 27.2
11 31.8% 58.3 27.2
10 32.8% 58.3 28.5
9 32.8% 58.4 28.5
8 33.2% 58.5 29.1
7 34.1% 58.6 30.3
6 34.6% 58.4 30.9
5 34.3% 58.5 30.6
4 35.5% 58.3 32.1
3 36.6% 58.3 33.6
2 37.3% 58.4 34.7
1 37.8% 58.3 35.5
0 38.3% 58.2 36.2

BMI

BMI

Data
Week BMI
32 25.8
31 26.3
30 26.3
29 26.3
28 26.5
27 26.5
26 26.9
25 27.1
24 27.2
23 27.3
22 27.4
21 27.7
20 27.7
19 27.9
18 28.3
17 28.4
16 28.4
15 28.7
14 28.5
13 28.7
12 28.9
11 28.9
10 29.3
9 29.4
8 29.6
7 30.1
6 30.2
5 30.1
4 30.6
3 31.1
2 31.5
1 31.7
0 31.9

Resting heart rate

RHR

Data
Week Resting heart rate
32 58
31 58
30 59
29 60
28 60
27 57
26 56
25 58
24 59
23 56
22 57
21 58
20 59
19 60
18 60
17 62
16 63
15 61
14 64
13 61
12 61
11 59
10 59
9 60
8 61
7 62
6 61
5 61
4 63
3 66
2 64
1 61
0 61

Goals

Projected

Goal weight (kg) Best case Worst case
73.0 2025-05-11 2025-06-15
69.4 2025-06-08 2025-08-17

Completed

Goal weight (kg) Achieved
89.7 2024-10-06
85.2 2024-12-01
80.9 2025-02-09
76.9 2025-04-13

Share on Bluesky

Share on Twitter